Topics on this page for easier navigation:
1.0- Weight & Measure Equivalents
2.0- Pantry Essentials
3.0- Spice Essentials
1.0 Weight & Measure Equivalents
Teaspoon & Tablespoon Equivalents | ||
Dash or Pinch | = | less than 1/ teaspoon |
1-1/2 teaspoon | = | 1/2 tablespoon |
3 teaspoons | = | 1 tablespoon; 1/2 fluid ounce |
4-1/2 teaspoons | = | 1-1/2 tablespoons |
2 tablespoons | = | 1/8 cup; 1 fluid ounce |
4 tablespoons | = | 1/4 cup; 2 fluid ounces |
8 tablespoons | = | 1/2 cup; 4 fluid ounces |
12 tablespoons | = | 3/4 cup; 6 fluid ounces |
16 tablespoons | = | 1 cup; 8 fluid ounces; 1/2 pint |
Cup Measures | ||
1/8 cup | = | 2 tablespoons; 1 fluid ounce |
1/4 cup | = | 4 tablespoons; 2 fluid ounces |
1/3 cup | = | 5-1/3 tablespoons |
1/2 cup | = | 8 tablespoons; 4 fluid ounces |
2/3 cup | = | 10-2/3 tablespoons |
3/4 cup | = | 12 tablespoons; 6 fluid ounces |
7/8 cup | = | 3/4 cup plus 2 tablespoons |
1 cup | = | 16 tablespoons; 8 fluid ounces; 1/2 pint |
2 cups | = | 1 pint; 16 fluid ounces |
4 cups | = | 2 pints; 1 quart; 32 fluid ounces |
Pints, Quarts, Gallons & Pounds | ||
1/2 pint | = | 1 cup; 8 fluid ounces |
1 pint | = | 2 cups; 16 fluid ounces |
1 quart | = | 4 cups; 32 fluid ounces |
1 gallon | = | 4 quarts; 16 cups |
1/4 pound | = | 4 ounces |
1/2 pound | = | 8 ounces |
3/4 pound | = | 12 ounces |
1 pound | = | 16 ounces |
2.0 Pantry Essentials
With a well-stocked pantry, it is much easier to plan a meal on the spot- and spend much less at the grocery store each visit.
Recommended Items
All-purpose flour
Bacon (keep in freezer)
Balsamic vinegar
Bisquick
Black pepper
BBQ Sauce
Bread crumbs
Butter or margarine
Canned beans
Canned diced tomatoes
Canned chicken broth
Canned tuna
Cooking spray
Pasta (various)
Frozen vegetables
Garlic Cloves
Mayonnaise
Olive Oil
Oregano, dried
Rice (white or brown)
Salt
Sugar
Taco Seasoning